Florida Closing Costs Calculator (2026)
Estimate your FL buyer or seller closing costs by purchase price. Florida charges taxes other states don't โ doc stamps, intangibles tax โ this calculator includes all of them.
Estimate Your FL Closing Costs
Buyer Closing Cost Estimate
Estimates only โ actual costs vary by lender, title company, and negotiation. Get a Loan Estimate from your lender for precise figures.
Florida Buyer Closing Costs โ Full Breakdown
Lender / Loan Fees
| Fee | Typical Range | Notes |
|---|---|---|
| Loan origination fee | 0.5%โ1% of loan | Sometimes flat $1,000โ$2,000; negotiate |
| Application fee | $0โ$500 | Many FL lenders waive this |
| Underwriting fee | $400โ$900 | Processing and underwriting the loan |
| Credit report fee | $25โ$75 | Per applicant (both if co-borrower) |
| Rate lock fee | Usually included | Extended locks (60+ days) may cost extra |
| Discount points | 1% of loan per point | Optional; each point lowers rate ~0.25% |
Title and Legal Fees
| Fee | Typical FL Range | Notes |
|---|---|---|
| Owner's title insurance | $1,000โ$2,500+ | FL promulgated rates based on purchase price |
| Lender's title insurance | $300โ$700 | Required if using a mortgage |
| Title search / exam | $200โ$400 | Searches public records for liens/issues |
| Settlement / closing fee | $500โ$900 | Title company or attorney fee |
| Title endorsements | $100โ$300 | FL ALTA endorsements required by lenders |
Florida-Specific Taxes (Unique to FL)
| Tax | Rate | Who Pays | Example ($350K) |
|---|---|---|---|
| Doc stamp on deed | $0.70 per $100 of price | Seller (by custom) | $2,450 |
| Doc stamp on mortgage note | $0.35 per $100 of loan | Buyer | $997 (on $285K loan) |
| Intangibles tax on mortgage | $0.002 per $1 of loan | Buyer | $570 (on $285K loan) |
Miami-Dade County: doc stamp on deed = $0.60 per $100 (county surtax brings to same as rest of state for transactions under $500K in most cases โ verify with your title company).
Negotiating FL closing costs: In a buyers' market, sellers often pay some or all of the buyer's closing costs as a "seller concession." In a sellers' market (FL 2024โ2026 in many counties), sellers rarely contribute. Even if the seller won't help, you can ask your lender about a "no-closing-cost loan" โ you take a slightly higher rate in exchange for the lender crediting your closing costs. The credit comes from your rate, not free money.
Prepaid Items (Not Fees โ You Own These)
| Item | Typical FL Amount | Notes |
|---|---|---|
| Homeowner's insurance (1st year) | $1,500โ$4,000+ | FL insurance is expensive; shop early |
| Flood insurance (if required) | $600โ$3,000/yr | Mandatory in SFHA zones |
| Prepaid interest | Varies (2โ30 days) | Interest from close date to first payment |
| Property tax escrow (2โ6 mo) | $600โ$2,500 | Lender collects upfront cushion |
| Insurance escrow (2โ6 mo) | $300โ$800 | Added to monthly payment going forward |
Third-Party Fees
| Fee | Typical FL Range |
|---|---|
| Appraisal | $400โ$650 |
| Home inspection | $300โ$600 (larger homes more) |
| Survey | $300โ$600 in FL |
| Pest/WDO inspection | $75โ$150 |
| Wind mitigation inspection | $100โ$200 |
| Recording fees | $100โ$300 (county-dependent) |
Florida Seller Closing Costs Breakdown
| Cost Item | Typical Range | Notes |
|---|---|---|
| Real estate commission | Negotiable (3%โ6% total) | Post-NAR settlement: buyer agent fee negotiated separately |
| Doc stamp on deed | $0.70 per $100 | $2,450 on a $350K sale |
| Title insurance (owner's) | $1,000โ$2,500+ | Seller pays in most FL counties by custom |
| Settlement / closing fee | $500โ$900 | Title company fee |
| Prorated property taxes | Varies | Seller credited/debited based on closing date |
| Mortgage payoff | Current balance + per diem | Plus any prepayment penalty (rare) |
| HOA transfer fee | $150โ$500 | If applicable; HOA-dependent |
| Total (excl. commission) | ~1.5%โ2.5% | Commission adds another 3%โ5%+ |
FL title insurance custom by county: In most FL counties, the seller pays for the owner's title insurance policy. In Miami-Dade, Broward, Sarasota, and Collier counties, the buyer typically pays. This is a negotiable custom, not a law โ it can be addressed in the contract. If you're buying in those counties, budget for title insurance on the buyer side.
Quick Reference: Total Closing Costs by FL Purchase Price
| Purchase Price | Buyer Estimate (3%) | Buyer Estimate (4%) | Seller Estimate (8%) |
|---|---|---|---|
| $200,000 | $6,000 | $8,000 | $16,000 |
| $300,000 | $9,000 | $12,000 | $24,000 |
| $400,000 | $12,000 | $16,000 | $32,000 |
| $500,000 | $15,000 | $20,000 | $40,000 |
| $700,000 | $21,000 | $28,000 | $56,000 |
Frequently Asked Questions
Get the Full FL Home Buying Checklist
The BrightPath First-Time Home Buyer Toolkit includes a detailed closing costs worksheet, every FL loan program, and a step-by-step buying guide โ 21 printable pages from a licensed FL real estate professional.
โ Get the Toolkit on Etsy ($18)Browse All BrightPath Guides